ASTM A213  4 Inch SCH40  Alloy Steel Seamless Pipe Plain End

Key Specifications / Features

Model no.: HX- Alloy Steel Seamless Pipe-37 Hits: 10

China manufacturer of ASTM A213 4 Inch SCH40 Alloy Steel Seamless Pipe Plain End
Request a quote share

Detail Information

Standard&material: ASTM A213 T5,T9,T11,T12,T22 and equivalent standard&material like ASTM A335 P5,P9,P11,P12,P22 etc.
Size range: 12.7mm*1.2mm-168mm*18mm
Manufacture method: Cold rolled, cold drawn, hydraulic cold drawn
Delivery condition: Normalized+tempered.
Packing: In bundles tied with steel strips. Oil coating, end plastic caps.
End finish: plain ends with square cuts.
Size tolerance: as per ASTM A450
Which is widely used in Steel Boiler, Superheater, and Heat-Exchanger etc high pressure & temperature environment.

 
Standard Grade Chemical Composition (%) Mechanical Properties
C Mn P S Si Cr Mo Tensil Strength
Mpa min
Yield Strength
Mpa min
Elongation
% min
A213 T5 0.15 max 0.30–0.60 0.025 max 0.025 max 0.5 max 4.00–6.00 0.45–0.65 415 205 30
T9 0.15 max 0.30–0.60 0.025 max 0.025 max 0.25–1.00 8.00–10.00 0.90–1.10 415 205 30
T11 0.05–0.15 0.30–0.60 0.025 max 0.025 max 0.50–1.00 1.00–1.50 0.44–0.65 415 205 30
T12 0.05–0.15 0.30–0.61 0.025 max 0.025 max 0.5 max 0.80–1.25 0.44–0.65 415 220 30
T22 0.05–0.15 0.30–0.60 0.025 max 0.025 max 0.5 max 1.90–2.60 0.87–1.13 415 205 30
A335 P5 0.15 max 0.30–0.60 0.025 max 0.025 max 0.50 max 4.00–6.00 0.45–0.65 415 205 30
P9 0.15 max 0.30–0.60 0.025 max 0.025 max 0.25–1.00 8.00–10.00 0.90–1.10 415 205 30
P11 0.05–0.15 0.30–0.60 0.025 max 0.025 max 0.50–1.00 1.00–1.50 0.44–0.65 415 205 30
P12 0.05–0.15 0.30–0.61 0.025 max 0.025 max 0.50 max 0.80–1.25 0.44–0.65 415 220 30
P22 0.05–0.15 0.30–0.60 0.025 max 0.025 max 0.50 max 1.90–2.60 0.87–1.13 415 205 30
Comment Form
Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products