ASTM A333 Gr.6 Seamless Steel Pipe/A333 Gr6 Low temperature carbon steel pipe 10Inch XXS
Key Specifications / Features
Model no.: HUAXI- Carbon Pipe-114 Hits: 6
China manufacturer of ASTM A333 Gr.6 Seamless Steel Pipe/A333 Gr6 Low temperature carbon steel pipe 10Inch XXS
Request a quote
share
Tags
Detail Information
Standard&material: ASTM A333 Gr.1, Gr.3,Gr.6,Gr7,Gr8,Gr9 and equivalent standard&material like ASTM A334 Gr.1, Gr.3,Gr.6,Gr7,Gr8,Gr9.
Size range: 21.3mm*2.17mm-610mm*30.96mm (1/2" * SCH40 - 24" * SCH40)
Delivery condition: Normalized, Quenched+Tempered.
End finish: Beveled ends.
Packing:In bundles tied with steel strips.
Surface protection: Varnish, oil coating, or black painting as per requirement.
End plastic caps covering both ends.
Size range: 21.3mm*2.17mm-610mm*30.96mm (1/2" * SCH40 - 24" * SCH40)
Delivery condition: Normalized, Quenched+Tempered.
End finish: Beveled ends.
Packing:In bundles tied with steel strips.
Surface protection: Varnish, oil coating, or black painting as per requirement.
End plastic caps covering both ends.
Grade | Grade 1 | Grade 3 | Grade 4 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 |
Element | Chemical Composition % | ||||||||
Carbon,max | 0.3 | 0.19 | 0.12 | 0.3 | 0.19 | 0.13 | 0.20 | 0.20 | 0.10 |
Manganess | 0.40-1.06 | 0.31-0.64 | 0.50-1.05 | 0.29-1.06 | 0.90max | 0.90max | 0.40-1.06 | 1.15-1.50 | 0.6max |
Phosphorus,max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
Sulfur,max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
Silicon | … | 0.18-0.37 | 0.08-0.37 | 0.10min | 0.13-0.32 | 0.13-0.32 | … | 0.10-0.35 | 0.35max |
Nickel | … | 3.18-3.82 | 0.47-0.98 | … | 2.03-2.57 | 8.40-9.60 | 1.60-2.24 | 0.25max | 35.0-37.0 |
Chromium | … | … | 0.44-1.01 | … | … | … | … | 0.15max | 0.50max |
Copper | … | … | 0.40-0.75 | … | … | … | 0.75-1.25 | 0.15max | … |
Aluminum | … | … | 0.40-0.30 | … | … | … | … | 0.06max | … |
Vanadium,max | … | … | … | … | … | … | … | 0.12 | … |
Columbium,max | … | … | … | … | … | … | … | 0.05 | … |
Molybdenum,max | … | … | … | … | … | … | … | 0.05 | 0.50max |
Cobalt | … | … | … | … | … | … | … | … | 0.50max |
Mechanical Properties min | |||||||||
Tensile strength (Mpa) | 380 | 450 | 415 | 415 | 450 | 690 | 435 | 550 | 450 |
Yield Strength (Mpa) | 205 | 240 | 240 | 240 | 240 | 515 | 315 | 450 | 240 |
Elongation (%) | Calculate as per actual thickness of specimen, |
Comment Form