Stainless Steel Pipe ASTM 213 Stainless Steel Seamless Round Pipe 8’’ SCH60
Key Specifications / Features
Model no.: HX-Stainless Steel PIPE-306 Hits: 1
Stainless Steel Pipe ASTM 213 Stainless Steel Seamless Round Pipe 10’’ SCH60
Request a quote
share
Tags
Detail Information
Standard&material: ASTM A213 T5,T9,T11,T12,T22 and equivalent standard&material like ASTM A335 P5,P9,P11,P12,P22 etc.
Size range: 12.7mm*1.2mm-168mm*18mm
Manufacture method: Cold rolled, cold drawn, hydraulic cold drawn
Delivery condition: Normalized+tempered.
Packing: In bundles tied with steel strips. Oil coating, end plastic caps.
End finish: plain ends with square cuts.
Size tolerance: as per ASTM A450
Which is widely used in Steel Boiler,Superheater, and Heat-Exchanger etc high pressure & temperature environment.
Size range: 12.7mm*1.2mm-168mm*18mm
Manufacture method: Cold rolled, cold drawn, hydraulic cold drawn
Delivery condition: Normalized+tempered.
Packing: In bundles tied with steel strips. Oil coating, end plastic caps.
End finish: plain ends with square cuts.
Size tolerance: as per ASTM A450
Which is widely used in Steel Boiler,Superheater, and Heat-Exchanger etc high pressure & temperature environment.
Grade | Chemical Composition (%) | Mechanical Properties | |||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | Tensile Strength Mpa min |
Yield Strength Mpa min |
Elongation % |
|
TP304 | 0.08 | 2.0 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-11.0 | / | ≥515 | ≥205 | ≥35 |
TP304L | 0.035 | 2.0 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-13.0 | / | ≥485 | ≥170 | ≥35 |
TP304H | 0.04-0.10 | 2.0 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-11.0 | / | ≥515 | ≥205 | ≥35 |
TP316 | 0.08 | 2.0 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | ≥515 | ≥205 | ≥35 |
TP316L | 0.035 | 2.0 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ≥485 | ≥170 | ≥35 |
TP316H | 0.04-0.10 | 2.0 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | ≥515 | ≥205 | ≥35 |
TP321 | 0.08 | 2.0 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-12.0 | / | ≥515 | ≥205 | ≥35 |
TP347 | 0.08 | 2.0 | 0.04 | 0.03 | 0.75 | 17.0-20.0 | 9.0-13.0 | / | ≥515 | ≥205 | ≥35 |
TP347H | 0.04-0.10 | 2.0 | 0.04 | 0.03 | 0.75 | 17.0-20.0 | 9.0-13.0 | / | ≥515 | ≥205 | ≥35 |
Comment Form